TC-NR5040M7-S4
12 persoane vizualizează acest produs chiar acum
Descriere
Documentație
Despre producător
Recenzii
Description
Video/Audio Input | |
IP video input | 40-ch |
Two-way Audio Input | 1-ch 3.5mm |
Network | |
Incoming Bandwidth | 400Mbps |
Outgoing Bandwidth | 200Mbps |
Remote Connection | 32 Users, Up to 160ch Videos |
Browser | IE8,IE9,IE10,IE11,Firefox24 |
Mobile Software | P2P&DDNS for IOS&Android (Tiandy: Easylive, Neutral: Mobilelive) |
Internet Protocol | TCP/UDP/HTTP/MULTICAST/UPnP/DHCP/PPPoE/DDNS/NFS/FTP/NTP/HTTPS/RTSP/SMTP/HTTPS/SADP |
Activated by Alarm | |
ANR | Y, Auto download video from camera SD card, Which was stored when disconnnection (Only Support Tiandy ANR IP Camera) |
Advanced | Remaining Bandwidth Display |
Video/Audio Output | |
HDMI Output | 1-ch Resolution:3840×2160,2560×1600,2560×1440,1920×1080,1280×720, |
800×600,1024×768,1366×768,1440×900,1280×800 | |
VGA Output | 1-ch Resolution: 1920×1080,1280×720,800×600,1024×768,1366×768,1440×900,1280×800 Adjustable Output mode, Self-adaptive Resolution |
Frame Rate | Mainstream 25fps(P)/30fps(N) Substream 25fps(P)/30fps(N) |
I-Frame Record | Y, Only Record Key Frame to Lower Frame Rate |
Recording Resolution | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output | 1-ch 3.5mm |
Synchronous Playback | 4-ch 4K/6MP/5-ch 5MP/8-ch 4MP/9-ch 3MP/16-ch1080P/720P/4CIF |
Decoding | |
Live View/Playback | 4K(3840*2160,3264*2448,3296*2472)/6MP(2752*2208,3008*2008,2408*2008)/5MP(2560*1920,2592*1944,2592*1920,2528*2128/4MP(2560*1440,2592*1520)/3MP(2048*1536)/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability | 4-ch 4K/6MP/5-ch 5MP/8-ch 4MP/9-ch 3MP/16-ch 1080P/32-ch 720P/40-ch 4CIF |
Display Split | 1/4/6/8/9/10/16/20/25/36/40/64 |
E-Zoom | Y |
Hard Disk | |
SATA | 4 SATA for 4 HDDs |
Capacity | Up to 8TB Capacity for Each HDD |
NTFS Files System | Y |
HDD Management | Group and Quota, Customized Recording Days |
External Interface | |
Network Interface | 1X RJ-45 10/100/1000Mbps Self-adaptive Ethernet Interfaces |
Serial Interface | 1X RS-485, 1X RS-232 |
USB Interface | 1x USB3.0, 1x USB2.0 |
Alarm In/Out | 16/4 |
Advance | |
NAS | NFS Protocl, support Manual Backup Only |
Plug and Play | Y, Only for Tiandy Cameras |
Image Flip | Y, Only for Tiandy Cameras |
Hot Standby | N+M |
Corridor Mode | Y, 16:9 to 9:16, Only for Tiandy Cameras |
Video Analytics(VCA) | Support 40-ch Camera VCA Function,Including Tripwire/Double Tripwire/Perimeter/Object Abandon/Object Lost/Running/Loitering/Parking/Early Warning/Crowd/Face Detection/People Counting/Audio Abnormal Detection/Video Abnormal Detection/On duty Detection |
Smart Search | Quickly Search Target Videos according to Channel No., Records Type, Records Time, File Type and VCA( Only for Tiandy Cameras ) |
Trigger Recording | Manual/Timing/Motion Detection/Port Alarm/ VCA Alarm/Video Occlusion |
Smart Recording | Set Recording Bite Rate for Different Time |
Alarm Recording | Pre Alarm Default 10s (5/10/15/60s Optional) , Post Alarm Default 10s (10/15/30/60/600s Optional ). |
One Key Control | Intercom, Recording |
Records Format | SDV, Export MP4 in H.264 Format |
Records Encryption | Y |
Records Tag | Y |
Onvif | Onvif(Profile S) |
General | |
Languge | English, Spanish, Korean, Italian,Turkish,Thai, Russian, Traditional Chinese,Simplified Chinese, French, Polish |
Power Supply | DC12V 5A |
Consumption(without HDD) | ≤ 40W |
Working Temperature | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity | 10 % ~ 90 % |
Chassis | 19” Rack Mount 1.5U Chassis, with 2pcs Ear Boards |
Dimensions | 75mm×440mm×347mm |
Weight | 3.8 KG (without HDD), 5.5KG (with Packing Box) |
Neautentificat nu aveți acces la fișiere.
Evaluare & recenzie
Nu există recenzii încă.