CSD-K700SACT
10 persoane vizualizează acest produs chiar acum
Descriere
Documentație
Despre producător
Recenzii
Description
touch screen | 7 inch G + G structure capacitance screen |
LCD screen | 7-inch resolution of 1280 × 800 IPS full view |
Ethernet port | 10 / 100M adaptive |
WIFI | Built-in WIFI, speed 150M |
IPC Test | ONVIF speed test, one second scan,click display video support maximum 1080P H264 / MJPEG / MPEG4 format, support for modify IP, support ONVIF PTZ control |
Analog CVBS Test | 1 channel CVBS analog input , support PAL / NTSC standard adaptive |
Coaxial Test | 1 Channel AHD TVI CVI Input, adaptive PAL/NTSC |
Video image enlarge | Real-time enlarge mobile HD video image , maximum to 5 times |
Photograph, video playback | Support video record and All video formats. Support H264 storage |
Audio Test | One channel audio input test , can be recorded and saved , one audio output for connecting headphones |
PTZ control | Supports Pelco-D / P, Samsung, Panasonic at30 kinds of protocols. |
Color Bar Generator | can send PAL / NTSC color graphics section |
DC 12V power output | 12V DC output , the maximum current 2A, supply power for camera |
PoE power output | 48V PoE standard output , to provide power for the PoE cameras |
RS485 serial tools | Send or Receive any data or hex data |
PSE voltage test | display PoE power supply device voltage and circuit conditions |
HDMI video output | Send high-definition monitor images to HDMI Monitor |
DC 5V Output | Provides power for the USB-powered camera or cellphones,max 2A |
Charger | DC 12V / 2A |
Battery | Built-in 7.4V lithium polymer battery , capacity 5000mAh, can provide power for 8-16 hours |
Language | Chinese Simplified , Chinese Traditional, English |
Internal SD storage | 8G |
Operating temperature | -10℃–+50℃ |
Working humidity | 30%–90% |
size | 23cm x 14cm x 4.5cm |
Weight | 0.9kg |
Neautentificat nu aveți acces la fișiere.
Evaluare & recenzie
Nu există recenzii încă.